| Single Family Home 920 Brookridge Ln Ormond Beach, FL 32174
$160,000 3 Bed 2 Bath 2389 Sq Ft |
|
|
|
 | 920 Brookridge Ln | | Type | Single Family Home |
|
| Lot Size | X | | Garage | 2 Car Garage, Attached |
|
| Agent | Renee Morse (386) 316-2840 | | Status | Sale Pending |
|
| MLS# | 503760 | | Pool/Spa/Hot Tub | Inground Pool Home,Screened |
|
| Subdivision | Plantation Bay | | Style | 1 Story |
|
| Sq Ft Living Area | 1627 | | Bedroom 1 Size | 14x14 |
|
| Dining Room Size | 09x09 | | Bedroom 3 Size | 12x10 |
|
| Roof | Shingle | | Bedroom 2 Size | 12x10 |
|
| Air Conditioning | Central | | Rooms | Breakfast Bar, Great Room, Inside Laundry |
|
| Water Company | Priv | | Miscellaneous | Gated Community, Golf Community, Homeowners Association |
|
| Construction | Concrete Block, Stucco Cover | | Maint Fee Covers | Common Area, Security |
|
| Porch | Screened | | Maint Expenses | 273 |
|
| Floor Covering | Carpet, Tile | | Appliances | Dishwasher, Microwave, Range, Refrigerator |
|
| Living Room Size | 25x14 | | Inside | Ceiling Fans |
|
| Heating | Central | | Sewer Type | Private |
|
| Kitchen Size | 09x09 | | | |
| Additional Information |
3BR/2BA/2-CAR GARAGE POOL HOME. Bank owned Homesteps home. Buyer to pay doc stamps on deed. Room sizes are approximate.
|
For more information or to schedule an appointment please contact Renee Morse (386) 316-2840
|
It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin.
Each office is independently owned and operated.
Website design and hosting by iHOUSE ®