| Single Family Home
$204,900 4 Bed 4 Bath 5146 Sq Ft |
|
|
|
 | 8 Pueblo Trl | | Type | Single Family Home |
|
| Lot Size | 101x205 | | Garage | 2 Car Garage, Attached, Oversized |
|
| Agent | Michelle Hoffecker (386) 852-2496 | | Status | Sale Pending |
|
| MLS# | 506791 | | Pool/Spa/Hot Tub | Inground Pool Home |
|
| Subdivision | Trails | | Style | 2 Stories |
|
| Sq Ft Living Area | 4322 | | Bedroom 1 Size | 20x14 |
|
| Dining Room Size | 20x11 | | Bedroom 3 Size | 12x11 |
|
| Roof | Shingle | | Bedroom 2 Size | 12x11 |
|
| Outside | Fenced Yard, Irrigation Sprinkler, Irrigation Well | | Air Conditioning | Central |
|
| Rooms | Bonus Room, Eat-In Kitchen, Family Room, Inside Laundry | | Other Room 1 Size | 12x18 |
|
| Water Company | City | | Miscellaneous | Homeowners Association |
|
| Construction | Concrete Block | | Maint Fee Covers | Clubhouse, Common Area |
|
| Maint Expenses | 150 | | Utility Room Size | 08x05 |
|
| Architecture | Contemporary | | Bedroom 4 Size | 12x11 |
|
| Lot Description | Cul-De-Sac | | Floor Covering | Carpet, Tile |
|
| Appliances | Dishwasher, Disposal, Range, Refrigerator | | Living Room Size | 35x17 |
|
| Inside | 2 Bedrooms Down, Ceiling Fans, Fireplace, Loft, Wet Bar | | Heating | Central |
|
| Sewer Type | City | | Kitchen Size | 20x15 |
| Additional Information |
HUGE 4 BEDROOM, 4 BATH INGROUND POOL HOME ON CUL-DE-SAC LOT. Bank owned Homesteps home.
|
For more information or to schedule an appointment please contact Michelle Hoffecker (386) 852-2496
|
It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin.
Each office is independently owned and operated.
Website design and hosting by iHOUSE ®